We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The new items include a collection of substantial-tech and large quality chains and sprockets and gears, these kinds of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, high-speed tooth chains, timing chains, self-lubrication chains, among which have variety large pace tooth chain for car branch dynamic box and aerial chains fill in the blanks of chain in China. manufacturing facility The group is centered on generating all variety of common roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just sold its merchandise all over china, but also marketed far more than sixty five% products to oversees, like Europe, The usa, South-east Asia, and it also has established up storage logistics in spots like Europe. of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also available. Other electricity transmission items include pillow blocks, conveyor idlers, conveyor pulleys, travel shafts, gear racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, speed reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Services such as bearing reconditioning and restore, ball screw repair, personalized contract machining, gearbox repair and overrunning clutch mend providers are obtainable. Roller chains can be utilised in conveyor and equipment production, industrial processing, equipment rebuilding, waste water, sand and gravel, device and die, metal, metals and scrap processing industrial applications. Although we just take delight in currently being “Collar Experts”, our knowledge in sourcing quality products has made Lucas Industrial a valued provider of other energy transmission merchandise as nicely. Very first between these are linear bearings with interchanges obtainable for almost all designs and sizes. Other electrical power transmission goods obtainable through Lucas Industrial consist of leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. 1, Chain kinds: Roller Chain, Agricultural chain, conveyor chain, transmission chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so forth
two, Major resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat therapy: Carburizing, Austemper Stressing, nitro-caburizing harden etc
four, Surface area: Shot peening, black, blue or authentic
five, Deal way: Plastic bag+ carton box+ plywood scenario
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | 41.4 | sixteen.87 | 19.eighty one | 19.05 | 7.19 | 38.2 | 2.seven | 39.eight | one.94 |
CA550V | forty one.four | sixteen.87 | 19.05 | 13.five | 8.28 | 39.one | three | 68.7 | 2.24 |
C550-H | 41.4 | 16.87 | 19.eighty one | 19.05 | 7.19 | 39 | 3 | 39.8 | two.24 |
CA550VF2 | 41.four | 16.87 | 19.05 | 8.28 | 38.eight | 3 | sixty eight.7 | 2.thirteen | |
CA550VF1 | 41.four | sixteen.87 | 19.05 | 19.8 | eight.28 | 36.seven | three | 44 | two.5 |
CA550F10 | forty one.four | 16.87 | 19.eighty one | 19.05 | 7.14 | 36.two | 3 | 53 | two.38 |
CA550F4 | 41.4 | 14.35 | twenty.24 | 17.3 | 7.fourteen | 38.five | 2.eight | 52 | one.78 |
CA550F5 | 41.four | 16.66 | 20.24 | 17.3 | 7.fourteen | 38.5 | three.25 | 52 | 1.97 |
CA555 | forty one.four | 16.87 | twelve.seven | 19.8 | 7.19 | 32 | 3.1 | 56 | 1.seventy two |
CA555F1 | 41.four | seventeen.85 | 23 | twenty | 8.two | forty two.four | 3 | 39.1 | 2.ninety nine |
CA555F2 | 41.four | seventeen.eighty five | 23 | twenty | 8.two | 42.4 | three | 39.1 | two.82 |
CA557 | 41.four | 17.seventy eight | twenty.24 | 19.eight | eight | forty.8 | three.1 | 74.three | two.six |
CA620 | 42.01 | seventeen.ninety one | 24.fifty one | 19.05 | 7.19 | 42.2 | three.15 | 39.one | two.35 |
CA650 | fifty.eight | 25 | 18.nine | 25 | nine.fifty three | 44.seven | 4 | ninety | 3.forty nine |
C2040F1(C415HF1) | twelve.seven | 7.ninety five | 4.88 | twelve | three.ninety six | sixteen.three | 1.five | 13.8 | .fifty four |
C2040F2(208AF2) | 12.7 | 7.ninety five | four.88 | twelve | three.96 | 14.5 | one.5 | thirteen.eight | |
208AF3 | 12.seven | 7.95 | four.88 | twelve | three.96 | fourteen.5 | one.5 | thirteen.8 | |
208AF3A | 12.seven | 7.95 | seven.85 | 12 | three.ninety six | seventeen.eight | one.5 | 13.8 | |
C210AF1 | 31.seventy five | 10.16 | 9.4 | 15 | 5.08 | thirteen.two | 2.03 | 21.eight | |
C212AF1 | 38.one | 11.91 | twelve.57 | 18 | five.ninety four | 28.three | two.03 | 31.1 | |
216BF1 | fifty.8 | 15.88 | seventeen.02 | 22 | 8.28 | 35.eight | 3 | 60 | |
C2042F2(208AL F2) | twelve.7 | seven.ninety five | 4.88 | 12 | three.ninety six | 14.eight | one.5 | 13.eight | .62 |
C2050F3(C2571A F3) | 31.seventy five | 10.16 | 9.four | 15 | five.08 | 23.2 | 2.03 | 21.8 | .ninety five |
C2060F4(C212A F4) | 38.1 | 11.ninety one | 12.57 | eighteen.08 | five.94 | 28.five | 2.42 | 31.1 | one.69 |
CA2060H(C212AH) | 38.one | 11.91 | 12.fifty seven | seventeen.3 | five.ninety four | 31.six | 3.twenty five | 40.5 | one.45 |
CA2060-C6E | 38.1 | 11.ninety one | 12.57 | 18 | 5.94 | 28.five | two.forty two | 31.1 | 1.four |
CA2060H-C6E | 38.1 | 11.ninety one | twelve.57 | eighteen | five.94 | 31.6 | 3.25 | 31.1 | 1.seventy eight |
CA2063H | 38.1 | eleven.89 | 12.seven | seventeen.3 | 5.94 | 34.two | two.8 | 40.five | one.sixty five |
CAE44151 | 28.575 | fifteen.88 | 16.two | seventeen.three | seven.92 | 38.nine | two.5 | sixty four.five | two.73 |
CA960 | 41.4 | seventeen.seventy eight | 22.61 | eight.9 | forty three | 3 | seventy two.6 | 6.94 | |
CA650F1 | fifty.8 | twenty five | 19 | 25 | 11.28 | 53.seven | 3.five | 138 | four.36 |
CA650F3 | fifty.eight | 19.05 | 19.05 | 25 | 9.fifty three | 37.eight | 3.five | ninety | |
CA650F2 | 50.eight | twenty | eighteen.9 | twenty five | nine.fifty three | forty four.seven | 4 | ninety five | two.98 |
A550 | forty one.four | 16.87 | twenty.22 | 19.05 | 7.fourteen | 37.35 | two.sixty seven | fifty | one.six |
A555 | 41.4 | sixteen.66 | 12.7 | 19.05 | 7.14 | 31.8 | three.18 | 50 | 1.5 |
A557 | 41.four | 17.seventy eight | twenty.14 | 19.05 | seven.94 | forty | 3.eighteen | 60 | two.35 |
A620 | forty two.01 | seventeen.68 | 24.99 | 19.05 | seven.fourteen | forty four.1 | 3.eighteen | 23 | 2.one |
We are a top maker of mechanical transmission spare components, as nicely as numerous many years one particular of dependable and dependable sellers for European, The united states, Iran market place and many others. Our primary products are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, transmission gears, equipment shafts, roller bearings, rollers, conveyor belts etc.
Our creation workshop:
Our assembled workshop:
Our inspection workshop:
Our some product catalog:
At current, For South American, European, and Asian market place, our outstanding items are fabricated according to your need and our good quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do company collectively, and appear ahead to hearing from you quickly
The use of unique gear manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the listed replacement components contained herein are not sponsored, authorized, or created by the OEM.