We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
In this way, our products have continued to gain market acceptance and customers satisfaction over the past few years.assistance Due to our sincerity in offering best service to our clients, understanding of your needs and overriding sense of responsibility toward filling ordering requirements,a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….needed. Manufacturer & distributor of roller & wire rope end chains. Types of chains include alloy, high tensile transport, high test & proof coil chains. Applications include log chains, cargo lashings, pipe line handing, tailgates, guard rails & switch chains. HangZhou Supplier Lifting Loaded G80 Chain for Chain Hoist
SpecificationsButt Welding Chain: 2mm-13mm chains2. Material: 20Mn2 or 25Mnv3. SEMI-Automatic production machinesIntroduction of G80 Butt Welding Chain: 1. We are an experienced factory to manufacture link chains for 20 years2. The chain grade includes G80, G70, G60, G43, G30 etc. 3. Surface treatment: Self color, blackened, painted, electro galvanized, hot DIP galvanized, painted etc. 4. We can produce the load chains according to National StHangZhourd, German StHangZhourd, The customized chain is also welcomed6. StHangZhourd: National StHangZhourd (GB/T20947-2007), International StHangZhourd (ISO3077-2001), American StHangZhourd (NACM, ASTM), European StHangZhourd
SIZE | INSIDE LENGTH | OUTSIDE WIDTH | WEIGHT PER 100M | WOR EPT LOAD | BREA EPT LOAD | GRADE |
MM | MM | MM | KG | N | N | |
2 | 12 | 8 | 7 | 500 | 1250 | A |
22 | 6 | C | ||||
2.5 | 14 | 10 | 11 | 750 | 2000 | A |
24 | 10 | C | ||||
3 | 16 | 12 | 16.5 | 1120 | 2800 | A |
26 | 15 | C | ||||
3.5 | 18 | 14 | 22.5 | 1500 | 3850 | A |
28 | 20 | C | ||||
4 | 19 | 16 | 30 | 2000 | 5000 | A |
32 | 27 | C | ||||
4.5 | 20 | 18 | 39.5 | 2500 | 6300 | A |
34 | 35 | C | ||||
5 | 21 | 20 | 50 | 3150 | 7750 | A |
35 | 43 | C | ||||
5.5 | 23 | 22 | 60.5 | 3800 | 9500 | A |
38.5 | 52 | C | ||||
6 | 24 | 24 | 73 | 4500 | 11500 | A |
42 | 63 | C | ||||
6.5 | 26 | 26 | 86 | 5400 | 13500 | A |
45.5 | 74 | C | ||||
7 | 28 | 28 | 100 | 6000 | 15000 | A |
49 | 86 | C | ||||
8 | 32 | 32 | 130 | 8000 | 20000 | A |
52 | 110 | C | ||||
8.5 | 34 | 34 | 149 | 9000 | 22500 | A |
56 | 125 | C | ||||
9 | 36 | 36 | 165 | 10000 | 25000 | A |
59 | 141 | C | ||||
10 | 40 | 40 | 205 | 12500 | 31000 | A |
65 | 175 | C | ||||
11 | 44 | 44 | 250 | 15000 | 38000 | A |
72 | 211 | C | ||||
12 | 48 | 48 | 290 | 18000 | 45000 | A |
78 | 255 | C | ||||
13 | 52 | 52 | 345 | 21200 | 53000 | A |
82 | 295 | C |
Payment
Payment term | L/C | l/c amount above 40.000 usd,we can accept L/C at sight | |
T/T |
EXW | 30% T/T in advance,paid the balance before shipment |
|
FOB | |||
CIF | 30% T/T in advance,paid the balance again EPT copy of B/L |
||
cfr(c&f) | |||
paypal | amount lower than 4000usd |
||
west |
Delivery time | 15~35days after receiving payment for one container |
We welcome use trade assurance,you`ll enjoy: 100% product quality protection 100% on-time shipment protection 100% payment protection for your covered amount |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.