We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 distinct branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
High Torque 800n. M Motor Omsy-315 Substantial Pressure Hyraulic Motor
Positive aspects:
Low pressure start
Strengthened shaft seal
Higher startup torque and capacity to withstand significant again pressures
The ability totransferaxial and radial loads
Compact volume and effortless installation.
OMT | Max torque (N.m) | Speed Assortment (rpm) | Max strain (MPA) | Max stream (L/min) | Max.power (Kw) |
OMT-160 | 435 | 50-560 | twenty | one hundred | 27.seven |
OMT-two hundred | 546 | 50-565 | twenty | 125 | 34.nine |
OMT-250 | 680 | forty-450 | twenty | one hundred twenty five | 34.5 |
OMT-315 | 900 | 40-340 | twenty | one hundred twenty five | 34.nine |
OMT-four hundred | 1571 | thirty-265 | 18 | a hundred twenty five | 31.two |
OMT-500 | 1180 | 25-210 | sixteen | a hundred twenty five | 28.eight |
OMT-630 | 1270 | 20-167 | 14 | a hundred twenty five | twenty five.3 |
Numerous displacement, Numerous flanges, a number of shaft varieties for pick.
Buy data:
OMSY collection Orbital Hydraulic Motor | |
Displacement | 80cc,100cc,125cc,160cc,200cc,250cc,315cc,400cc,475cc |
Flange: | E2: 2-Ø13.5 Rhomb-flange Ø106.4,pilot Ø82.5×6.3 E4: 4-Ø13.5 Rhomb-flange Ø106.4,pilot Ø82.5×6.3 F6: 6-Ø13.5 Rhomb-flange Ø106.4,pilot Ø82.5×2.six W: 4-Ø13.5 Wheel-flange Ø160 ,pilot Ø125×8 E2B: 2-Ø14.3 Rhomb-flange Ø146.05,pilot Ø101.6×9.four SP: 4-Ø11.5 Square-flange Ø106.4,pilot Ø82.5×6.3 D: 4-Ø11 Circle-flange Ø125 ,pilot Ø100×6 E: 4-Ø13.5 Square-flange Ø127 ,pilot Ø101.6×6.3 |
Output Shaft: | A: Shaft Ø25 , parallel important 8×7×32 B: Shaft Ø32 , parallel key 10×8×45 D:Shaft Ø25.4 , parallel key6.35×6.35×25.four G: Shaft Ø31.75 ,parallel important 7.96×7.96×31.75 F: Shaft Ø31.seventy five ,splined tooth fourteen-DP12/24 FD: Lengthy Shaft Ø31.seventy five ,splined tooth 14-DP12/24 SL: shaft Ø34.85,Splined crucial 6-34.85×28.14×8.64 T1: Cone-shaft Ø35 ,parallel important B6×6×20 T3: Cone-shaftØ31.seventy five ,parallel crucial 7.96×7.96×31.75 S1: Shaft Ø25.4 ,splined tooth SAE 6B I: Sub-shaft Ø22,splined tooth thirteen-DP16/32 |
Port and drain port: | D: G1/2 Manifold Mount 2-M10 , G1/four M: M22×1.5 Manifold Mount 2-M10 , M14×1.five S: 7/8-14UNF O-ring manifold 2-3/8-sixteen , 7/sixteen-20UNF P: 1/2-14NPTF manifold 2-3/8-16UNC , 7/sixteen-20UNF |
Application Scope:
Any want for high torque, lower pace apps.
* Sprinkler * Mini excavator
* Pushed scraper conveyor * Screw
* Baler * Hydraulic Winch
* Fishing boat * Plastic injection mold device
* Cleaner, * Grass cutter
* Winches * Conveyors
* Slews * Sweeper Drives
* Augers Cutters * Mowers
* Chippers * Drilling machine
-Municipal equipment, agriculture, forestry and development equipment etc…
BLINCE hydraulic motor can substitue for:
Sauer-Danfoss orbit motor DH,DS, OML/ OMM/ OMP/ OMR/ OMH/ OMER/ OMS/ OMT/ OMV collection.
Eaton Char Lynn orbit motor J (129-),H(a hundred and one-),S(103-),T(158-),2000(104-),4000,6000,10000 sequence.
Bosch Rexroth orbit motor: MGX/ MGP,GXP/ MGR,GMR/ MGS,GMS / MGT,GMT/ MGV,GMV sequence
M+S orbit motor MLHM/MLHP/MLHR/ MLHH/ MLHS/MLHT/MLHV series
Parker orbit motor OMP/TC/TB/TE/TH/TF/TL/TG/OMS/OMT series.
White orbit motor WP/WG/WR/RS/DR/RE/CE/HB/WS/D9 collection.
Brevini orbit Motor BGM/ BG/ BR/ HPR/ HT Collection
SAM orbit motor BG/BR/BS/AR/HR/HT
Japen OPN ORB-GS Sequence
Make contact with Us:
The use of first gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the detailed substitute parts contained herein are not sponsored, accredited, or manufactured by the OEM.