We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
horizontal centrifugal slurry pump use resistance lime EPT pump
Introduction:
one. HS series slurry pump is designed for the continuous pumping of higher abrasive, higher density slurries with minimal upkeep specifications. The sporting parts are manufactured of ultra chrome or and rubber. It will sustain higher performance above the put on daily life of its components.
two. The metal wet areas and rubber types can be interchangeable for dealing with different liquids or slurries.
three. HS slurry pumps are obtainable in measurements ranging from 1 inch to eighteen inch discharge and feature substantial effectiveness efficiency capable of flow rates from 10.8 to 5400 m³/h and heads up to one hundred twenty five meters for large head models.
Functions:
1. Cylindrical structure of bearing assembly: convenient to adju EPT the area between impeller and EPT liner
and can beremoved comple tel: +86~13 0571 88828y
two. Interchangeable anti-abrasive damp elements made of large-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs supply high operating stress capabilities
and an extra evaluate of security.
4. The discharge department can be oriented to any eight positions at the interval of 45 levels
5. Various drive types: DC(immediate connection), V-belt drive, equipment box reducer, hydraulic couplings, VFD,
S EPT manage, and so on
six. The shaft seal utilizes the packing seal, expeller seal and mechanical seal
Standard Application:
• Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
• Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Squander sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • Development |
• Alumina Industry | • Energy Plant | • Potash Fertilizer Plant | • EPT industries |
• Iron ore sand | • Copper Concentration | • Gold mine | •Molybdenum |
Design | Max Electrical power (Kw) |
Inlet & Outlet size (inch) | Materials for Use Elements | Circulation Fee (Q) | Head (H) meter |
Pace (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | one.5/1 | M | twelve.6~28.eight | 3.5~eight | six~sixty eight | 1200~3800 | 152 |
R | 10.8~twenty five.two | three~seven | 7~52 | 1400~3400 | 152 | |||
40HS-B | 15 | two/1.five | M | 32.4~seventy two | 9~twenty | 6~58 | 1200~3200 | 184 |
R | 25.2~54 | seven~fifteen | 5.5~forty one | 1000~2600 | 178 | |||
50HS-C | 30 | 3/2 | M | 39.6~86.4 | 11~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~seventy five.six | ten~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | 30 | 4/three | M | 86.4~198 | 24~fifty five | nine~52 | 1000~2200 | 245 |
R | seventy nine.2~one hundred eighty | 22~50 | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | six/4 | M | 162~360 | forty~100 | 12~56 | 800~1550 | 365 |
R | 144~324 | forty~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | 120 | eight/6 | M | 360~828 | 100~230 | 10~61 | five hundred~1140 | 510 |
R | 324~720 | 90~two hundred | 7~49 | four hundred~one thousand | 510 | |||
200MS-E | one hundred twenty | ten/eight | M | 666~1440 | 185~400 | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | one hundred seventy~380 | eleven~sixty one | 400~850 | 686 |
R | 540~1188 | 150~330 | twelve~fifty | four hundred~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | 7~68 | 300~800 | 762 |
R | 720~1620 | two hundred~450 | seven~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven hundred | 13~forty four | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/18 | M | 2520~5400 | seven hundred~1500 | 13~57 | two hundred~400 | 1370 |
25HHS-C | thirty | 1.5/1 | M | 16.2~34.2 | 4.5~9.five | twenty five~92 | 1400~2200 | 330 |
50HHS-D | sixty | 3/two | M | sixty eight.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | four/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | 6/4 | M | 324~720 | ninety~200 | 30~118 | 600~one thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | 130~280 | twenty~ninety four | five hundred~a thousand | 711 |
For the materials of putting on components,
“M” = steel, ultra chromium alloy “R” = anti-abrasive rubber
Contact
Welcome to contact us any time for specifics.
Your inquiry will get our prompt consideration and response !
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the listed substitution areas contained herein are not sponsored, accepted, or made by the OEM.