We We will offer ideal solutions and large top quality items with all sincerity. a specialized provider of a complete assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the biggest agricultural gearbox and pto factory in China with 5 various branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
M1 enamel No. | tooth surface area diameter | hole diameter | reference diameter | N.W.(g) | M1 teeth No. | enamel floor diameter | gap diameter | reference diameter | N.W.(g) | M1 enamel No. | tooth surface diameter | gap diameter | reference diameter | N.W.(g) | ||
eight | ten | two.three | eight | .01 | 33 | 35 | 6 | 33 | .07 | fifty five | fifty seven | 8 | 55 | .19 | ||
12 | 14 | 6 | 12 | .01 | 34 | 36 | six | 34 | .08 | 56 | 58 | eight | 56 | .two | ||
13 | 15 | 6 | 13 | .02 | 35 | 37 | six | 35 | .08 | 57 | 59 | eight | fifty seven | .21 | ||
14 | 16 | six | fourteen | .02 | 36 | 38 | six | 36 | .09 | 58 | sixty | 8 | 58 | .21 | ||
15 | seventeen | 6 | 15 | .02 | 37 | 39 | 6 | 37 | .09 | 59 | 61 | 8 | 59 | .22 | ||
sixteen | 18 | six | sixteen | .02 | 38 | 40 | 6 | 38 | .1 | sixty | sixty two | ten | sixty | .23 | ||
17 | 19 | six | seventeen | .02 | 39 | forty one | six | 39 | .1 | sixty five | sixty seven | 10 | 65 | .27 | ||
eighteen | twenty | 6 | eighteen | .02 | 40 | forty two | 6 | forty | .eleven | 70 | seventy two | ten | 70 | .31 | ||
19 | 21 | six | 19 | .03 | forty one | forty three | 6 | forty one | .11 | seventy five | 77 | ten | 75 | .35 | ||
twenty | 22 | six | twenty | .03 | 42 | forty four | six | 42 | .twelve | eighty | eighty two | 10 | eighty | .forty eight | ||
21 | 23 | 6 | 21 | .03 | 43 | forty five | six | forty three | .twelve | eighty five | 87 | 10 | eighty five | .45 | ||
22 | 24 | six | 22 | .03 | 44 | forty six | 6 | 44 | .13 | ninety | 92 | 10 | ninety | .5 | ||
23 | 25 | 6 | 23 | .04 | forty five | forty seven | 6 | forty five | .13 | ninety five | 97 | ten | ninety five | .56 | ||
24 | 26 | six | 24 | .04 | 46 | 48 | six | 46 | .14 | one hundred | 102 | 10 | a hundred | .62 | ||
twenty five | 27 | six | twenty five | .04 | forty seven | 49 | 6 | 47 | .14 | 110 | 112 | 10 | 110 | .75 | ||
26 | 28 | six | 26 | .05 | 48 | 50 | 6 | forty eight | .fifteen | one hundred twenty | 122 | ten | one hundred twenty | .89 | ||
27 | 29 | six | 27 | .05 | 49 | fifty one | six | forty nine | .sixteen | a hundred thirty | 132 | ten | 130 | one.05 | ||
28 | thirty | 6 | 28 | .05 | 50 | fifty two | 8 | fifty | .sixteen | 140 | 142 | ten | 140 | one.2 | ||
29 | 31 | six | 29 | .06 | 51 | 53 | eight | fifty one | .17 | one hundred fifty | 152 | 15 | one hundred fifty | one.35 | ||
thirty | 32 | 6 | 30 | .06 | 52 | fifty four | eight | fifty two | .17 | 160 | 162 | 14 | one hundred sixty | one.57 | ||
31 | 33 | 6 | 31 | .06 | 53 | fifty five | 8 | 53 | .eighteen | 180 | 182 | twelve | 180 | 1.95 | ||
32 | 34 | eight | 32 | .07 | 54 | 56 | eight | fifty four | .19 | two hundred | 202 | 12 | 200 | 2.45 |
Notes: mould 1 teeth 8 material is iron, others are forty five# metal. And only enamel one hundred fifty,a hundred and eighty,two hundred are with substantial-frequency hardening surface therapy.
one. Above are spur equipment in stock listing, if not meet your want, we also offer machinging provider, can produce
relying on your drawing. We provide big-scale laser cutting machine, non-metallic chopping machine, CNC
(engraving and milling equipment,computer centre), CNC lathe, regular lathe, milling lathe, wire reducing machine,
CNC bending device, and so forth.
2. Quickly proofing with speediest 1-working day sample.
3. Steel materials and non-metal resources all are approved to approach.
four. Take 1-end machining services from location mould, casting to processing and area treatment.
5. Non-common machining!
1 piece buy is accepted, welcome to send us your inquiry!
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the shown alternative elements contained herein are not sponsored, approved, or made by the OEM.